Title: History of the United States, Volume 2
Author: Elisha Benjamin Andrews
Release date: September 10, 2007 [eBook #22567]
Most recently updated: October 7, 2013
Language: English
Credits: Produced by Don Kostuch
New Hampshire | 102,000 |
Massachusetts | 330,000 |
Rhode Island [1783] | 51,869 [2,342 of them negroes, |
464 mulattoes, 525 Indians.] | |
Connecticut [1782] | 208,870 |
New York [1786] | 215,283 |
New Jersey[1785] | 138,934 [10,500 of them negroes.] |
Pennsylvania | 330,000 |
Delaware | 37,000 |
Maryland | 250,000 [80,000 of them negroes.] |
Virginia | 532,000 [280,000 of them negroes.] |
North Carolina | 224,000 [60,000 of them negroes.] |
South Carolina | 188,000 [80,000 of them negroes.] |
Georgia [rough estimate] | 80,000 [20,000 of them negroes.] |
Cities |
Houses | Population, multiplying number of houses by seven. |
Portsmouth, N. H | 450 | 3,150 |
Newburyport | 510 | 3,570 |
Salem, Mass | 730 | 5,210 |
Boston | 2,200 | 15,400 |
Providence | 560 | 3,920 |
Newport | 790 | 5,530 |
Hartford | 300 | 2,100 |
New Haven | 400 | 2,800 |
New York | 3,340 | 23,380 |
Albany and suburbs | 550 | 3,850 |
Trenton | 180 | 1,260 |
Philadelphia and suburbs | 4,500 | 31,500 |
Wilmington | 400 | 2,800 |
Baltimore | 1,950 | 13,650 |
Annapolis | 260 | 1,820 |
Frederick, Md. | 400 | 2,800 |
Alexandria | 300 | 2,100 |
Richmond | 310 | 2,170 |
Petersburg | 280 | 1,960 |
Williamsburg | 230 | 1,610 |
Charleston | 1,540 | 10,780 |
Savannah | 200 | 1,400 |
3 Captains at | $6,000 | $18,000 |
2 Mates at | $4,000 | 8,000 |
2 Passengers at | $4,000 | 8,000 |
14 Seamen at | $1,400 | 19,600 |
Total |
|
$53,600 |
For custom, eleven per cent | |
5,896 |
Grands Total |
|
$59,496 |